Gain access to personalized product screening, the best pricing, rewards, and more!
SureGuard Xtra Herbicide
SureGuard Xtra Herbicide is a powerful pre- and post-emergent herbicide control of over 100 tough weeds, including grasses, broadleaf species, and kyllinga, with a single application providing up to 8 months of residual control in nurseries, landscapes, and bareground areas.
09/06/25
SureGuard Xtra Herbicide, manufactured by Nufarm, is an advanced pre- and post-emergent herbicide concentrate that delivers fast knockdown of broadleaf and grassy weeds and provides up to 8 months of residual control against over 100 tough weeds, making it a reliable, long-lasting solution for conifers, ornamental landscapes, and bareground areas in nurseries and landscapes.
With a broad spectrum of activity, this herbicide controls a wide range of weeds, including tough-to-manage broadleaf weeds, grasses, and kyllinga such as chickweed, henbit, and more. Even better, it’s safe for use around 57 labeled ornamental species, making it ideal for nurseries and landscape settings where aesthetics and plant safety are just as important as weed control.
SureGuard Xtra Herbicide is an effective dual-action pre- and post-emergent herbicide that not only prevents weeds from germinating but also controls existing weeds up to 2 inches tall in various ornamental sites. Whether it’s spring, summer, or fall, SureGuard Xtra can be applied to match your schedule and growing conditions. It is rainfast just one hour after application, ensuring fast, reliable performance even in unpredictable weather.
Tools Needed
A backpack sprayer, handheld pump sprayer, hose-end sprayer, or spray rig will be needed.
How to Use
- Step 1: Determine how much SureGuard Xtra Herbicide to use by measuring the square footage of the treatment area. Find the square footage by measuring the treatment area's length and width in feet, then multiply them together (length X width = square footage). For acreage, take the square footage and divide it by one acre (square footage / 43,560 sq. ft. = acres). A general application when weeds are present will use 2.8 tsp of SureGuard Xtra Herbicide per 1 gallon of water per 1,000 sq. ft. For pre-emergent control, mix 1.4 to 2.8 tsp of product per 1 gallon of water per 500 to 1,000 sq. ft. Refer to the product label for specific application rates and restrictions.
- Step 2: Fill the sprayer tank with half the amount of water, add the proper amount of product, and pour in the remaining half of the water. Close the tank lid and shake until well-mixed.
- Step 3: To control emerged weeds, treat the top and bottom of the weed leaves until wet, but not to the point of runoff. For pre-emergent control, spray the top layer of soil when weeds are not present. After application, irrigate the treated area with 0.5 inches of water for pre-emergent control.
Where to Use
SureGuard Xtra Herbicide can be used in and around ornamental woody shrubs, deciduous trees and conifers (including Christmas trees) grown outdoors in field nurseries or ornamental landscapes, and to maintain bare ground in ornamental use sites.
When to Use
For post-emergent control, spray when weeds are least 2 inches in height on days when rainfall is not expected for 48 hours after application.
For pre-emergent control, apply when weeds are not present during the spring, summer, and fall.
Do not apply this product to landscape ornamentals until plants have been actively growing for at least 60 days after transplanting, or for at least 60 days before ornamentals will be planted into treated areas.
Safety Information
SureGuard Xtra Herbicide is safe for people and pets when applied according to the product label instructions. Always wear the proper personal protective equipment (PPE) when mixing and applying this product.
Do not allow people or pets to enter the treated area until the spray has dried.
Special Considerations
Contact of actively growing foliage with SureGuard Xtra Herbicide spray or spray drift may cause death of new growth, defoliation and/or leaf necrosis in trees and woody shrubs, and may kill herbaceous ornamental plant species including annual bedding plants or direct seeded annuals.
Therefore, do not apply SureGuard Xtra Herbicide over the top of ornamental plants growing in the landscape, and do not allow SureGuard Xtra Herbicide spray to contact, drift or splash from soil onto the foliage, green stems, exposed roots or fruit of desirable plants.
Availability | Online |
Restricted Use | No |
Shipping Restrictions | 1 Gallon: AK, CA, CT, HI, ID, IN, MA, ME, MI, NY, OR, RI, SC, VT, WA |
Brand | NUFARM |
Keith's Pro Tips | "Weeds can hitch a ride in contaminated soil or mulch. Start clean to avoid introducing seeds into your nursery beds or containers." |
Product Drawbacks | Direct application to actively growing foliage can cause severe injury or death with sensitive ornamental plant species, especially in herbaceous bedding plants and flowers. |
Target Pests | American Burnweed, Annual Bluegrass, Annual Fescue, Annual Ryegrass, Annual Sowthistle, Barnyardgrass, Barnyardgrass (Preemergence), Biennial Wormwood, Birdseye Pearlwort, Birdseye Pearlwort (Preemergence), Black Nightshade, Bristly Foxtail (Preemergence), Bristly Starbur, Broadleaf Plantain, Broadleaf Signalgrass, Broadleaf Weeds, Broadleaf Weeds (Preemergence), Brome, Buckhorn Plantain, California Burclover, Carolina Geranium, Carpetweed, Chamber Bitter, Cheat, Cheat (Preemergence), Chickweed, Coffee Senna, Common Chickweed, Common Lambsquarters, Common Mallow, Common Purslane, Common Ragweed, Common Waterhemp, Crabgrass, Cutleaf Eveningprimrose, Dandelion, Dogfennel, Doveweed, Downy Brome, Eastern Black Nightshade, Eclipta, Fall Panicum (Preemergence), Field Bindweed, Field Pennycress, Florida Beggarweed, Florida Pusley, Foxtail, Giant Foxtail, Giant Foxtail (Preemergence), Giant Ragweed, Golden Crownsbeard, Goosegrass, Grasses, Grasses (Preemergence), Green Foxtail, Green Foxtail (Preemergence), Green Kyllinga, Ground Ivy, Groundsel, Hairy Bittercress, Hairy Galinsoga, Hairy Indigo, Hairy Indigo, Hairy Nightshade, Hemp Sesbania, Henbit, Hoary Alyssum, Hophornbeam Copperleaf, Horseweed, Italian Ryegrass, Ivyleaf Morningglory, Jimsonweed, Johnsongrass (Seedling), Johnsongrass (Seedling) (Preemergence), Kochia, Ladysthumb, Large Crabgrass, Large Crabgrass (Preemergence), Little Mallow, Liverwort, Lovegrass, Marestail, Marsh Yellowcress, Moss, Mouseear Chickweed, Mulberry, Nightshade, Pale Smartweed, Palmer Amaranth, Panicum, Parsley-Piert, Pennsylvania Smartweed, Petty Spurge, Pigweed, Pineappleweed, Pineappleweed (Preemergence), Prickly Lettuce, Prickly Sida, Prostrate Spurge, Puncturevine, Ragweed, Rattail Fescue, Red Morningglory, Red Rice, Red Rice (Preemergence), Redmaids, Redroot Pigweed, Redstem Filaree, Redweed, Rice Flatsedge, Roughstalk Bluegrass, Russian Thistle, Ryegrass, Scarlet Morningglory, Shepherdspurse, Sicklepod, Smallflower Morningglory, Smartweed, Smooth Crabgrass, Smooth Crabgrass (Preemergence), Smooth Pigweed, Southern Crabgrass (Preemergence), Southwestern Cupgrass, Southwestern Cupgrass (Preemergence), Spiny Pigweed, Spotted Spurge, Spurred Anoda, Tall Morningglory, Tall Waterhemp, Teaweed, Texas Panicum, Texas Panicum (Preemergence), Tropic Croton, Tumble Mustard, Tumble Pigweed, Velvetleaf, Venice Mallow, Waterhemp, Wild Buckwheat, Wild Mustard, Wild Poinsettia, Wild Radish, Yellow Foxtail, Yellow Foxtail (Preemergence), Yellow Rocket, and Yellow Woodsorrel (Preemergence). |
Application Equipment | Backpack Sprayer, Hose End Sprayer, Pump Sprayer |
Application Methods | Broadcast Spray, Spot Treatment |
Active Ingredient | Flumioxazin 14.04% Pyroxasulfone 17.81% |
Product Type | Herbicide |
Formulation | Suspended Concentrate |
Application Rate | A general application when weeds are present will use 2.8 tsp of SureGuard Xtra Herbicide per 1 gallon of water per 1,000 sq. ft. For pre-emergent control, mix 1.4 to 2.8 tsp of product per 1 gallon of water per 500 to 1,000 sq. ft. |
Shelf Life | SureGuard Xtra Herbicide will last for 3 years when stored in a dry, clean area. |
Yield | 1 gallon of SureGuard Xtra Herbicide will cover 500 to 1,000 square feet. |
Use Sites | Outdoors |
Time to Kill | SureGuard Xtra Herbicide will prevent weeds up to 8 months. |
Comparable Products | Promenade WDG Herbicide |
EPA Registration # | 59639-237 |
Restricted Use | No |
---|---|
Shipping Restrictions | AK, CA, CT, HI, ID, IN, MA, ME, MI, NY, OR, RI, SC, VT, WA |
Availability | Online |
Signal Word | CAUTION |
Keith's Pro Tip | "Weeds can hitch a ride in contaminated soil or mulch. Start clean to avoid introducing seeds into your nursery beds or containers." |
Time to Kill | SureGuard Xtra Herbicide will prevent weeds up to 8 months. |
Chemical Type | Herbicide |
Formulation | Suspended Concentrate |
Application Methods | Broadcast Spray, Spot Treatment |
Product Drawbacks | Direct application to actively growing foliage can cause severe injury or death with sensitive ornamental plant species, especially in herbaceous bedding plants and flowers. |
Active Ingredient | Flumioxazin 14.04% Pyroxasulfone 17.81% |
Application Equipment | Backpack Sprayer, Hose End Sprayer, Pump Sprayer |
Mix Rate | A general application when weeds are present will use 2.8 tsp of SureGuard Xtra Herbicide per 1 gallon of water per 1,000 sq. ft. For pre-emergent control, mix 1.4 to 2.8 tsp of product per 1 gallon of water per 500 to 1,000 sq. ft. |
Use Sites | Outdoors |
Yield | 1 gallon of SureGuard Xtra Herbicide will cover 500 to 1,000 square feet. |
EPA Registration No. | 59639-237 |
Shelf Life | SureGuard Xtra Herbicide will last for 3 years when stored in a dry, clean area. |
Comparable Products | Promenade WDG Herbicide |
Children or pets? | No |
Property Characteristics | None |
*Price does not include freight. We guarantee our rate plus shipping will be less than anyone else's price.