Gain access to personalized product screening, the best pricing, rewards, and more!
Mainspring Xtra Insecticide
Mainspring Xtra Insecticide is a fast-acting, broad-spectrum insecticide that provides excellent control over chewing, sucking, and soil-dwelling insects in crops.
Mainspring Xtra Insecticide, manufactured by Syngenta, is a comprehensive water-dispersable granule insecticide that harnesses the power of cyantraniliprole and thiamethoxam to combat various pests in valuable ornamental, vegetable, fruit, and nut crops.
Cyantraniliprole provides broad-spectrum control, while thiamethoxam delivers quick knockdown of pests. This combination enhances efficacy against a diverse range of chewing, sucking, and soil-dwelling insects such as thrips, whiteflies, ants, and more.
Mainspring Xtra Insecticide is a professional insecticide that offers both rapid knockdown and extended residual control, ensuring the health and vigor of plants in greenhouses, nurseries, and ornamental landscapes.
Tools Needed
This product can be applied with a handheld pump sprayer, hose end sprayer, spray rig or a chemigation system.
How to Use
- Step 1: Determine how much Mainspring Xtra Insecticide to use by measuring the square footage of the treatment area. Find the square footage by measuring the treatment area's length and width in feet, then multiplying them together (length X width = square footage). For acreage, take the square footage and divide it by one acre (square footage / 43,560 sq. ft. = acres). For foliar applications to ornamental landscapes, use 0.6 to 1.1 oz. of Mainspring Xtra Insecticide per 5 gallons of water per 5,000 sq. ft. For applications to soil and other growing media, apply 5 to 10.5 oz. of product per 100 gallons of water. Refer to the product label for specific application rates and restrictions.
- Step 2: Fill the sprayer tank with half the amount of water, add the proper amount of product, then pour the remaining half of the water into the tank. Close the tank lid and shake until the solution is well-mixed. Do not let the spray mixture stand overnight in the spray tank.
- Step 3: Spray the top and bottom of plant leaves until wet, but not the point of runoff. Be sure to also apply to the soil or growing media. Re-apply as needed, but no sooner than every 14 days.
Where to Use
Mainspring Xtra Insecticide can be used in ornamental plants, residential and commercial landscapes, fruit and nut trees (non-bearing), Christmas tree seedlings (liner production and field application), and listed vegetable transplants grown for sale to consumers.
Do not apply this product, by any application method, to linden, basswood, or Tilia species.
When to Use
Apply preventatively to plants that have low economic thresholds or are prone to infestation by listed insect pests.
Avoid applications when rainfall is expected to occur within the next 48 hours after application.
Safety Information
Mainspring Xtra Insecticide is safe for people and pets when applied according to the product label instructions. Always wear the proper personal protective equipment (PPE) when mixing and applying this product.
Keep people and pets out of the treated area until the spray has completely dried.
Special Considerations
The preharvest interval is 1 day for each vegetable plant listed on the label. The only harvest interval exception is 7 days for Leafy Brassica Greens.
| Availability | Online |
| Restricted Use | No |
| Shipping Restrictions * = not registered** = restricted use | 48 Ounce: CA*, CO**, CT**, HI**, MA**, MD**, ME**, NH**, NJ**, NV**, NY*, OR**, RI**, VT**, WA** |
| Brand | SYNGENTA |
| Keith's Pro Tips | "Mainspring Xtra is compatible with most insecticide, fungicide, and foliar nutrients products. However, test the physical compatibility of Mainspring Xtra with tank-mix partners before use. To determine the physical compatibility of Mainspring Xtra with other products, use a jar test." |
| Product Drawbacks | Mainspring Xtra is highly toxic to bees exposed to direct treatment on blooming crops or weeds and may cause possible effects to pollinators from exposure to translocated residues in blooming crops. |
| Target Pests | Adelgids, Annual Bluegrass Weevils, Ants, Aphids, Aphodius Beetle, Armyworm, Asiatic Garden Beetle, Asiatic Garden Beetle (Larvae), Beet Armyworm, Billbugs, Black Turfgrass Ataenius, Black Turfgrass Ataenius (Grubs), Bluegrass Billbug, Cabbage Looper, Cabbage Webworm, Carpenter Ants, Caterpillars, Chinch Bug, Colorado Potato Beetle, Corn Earworm, Crane Flies, Cutworms, Diamondback Moth, Dung Beetles (Larvae), European Chafer, European Chafer (Larvae), Fall Armyworm, Fire Ant, Flea Beetles, Fungus Gnats, Green June Beetle, Green June Beetle (Larvae), Greenbug, Grubs, Harvester Ants, Hemlock Woolly Adelgid, Hornworms, Imported Cabbageworm, Japanese Beetle, Japanese Beetle (Larvae), June Beetles, June Beetles (Larvae), Lace Bugs, Leaf Beetles, Leaf Gall (Exobasidium Vaccinii), Leafhoppers, Leafminers, May Beetles, May Beetles (Larvae), Mealybugs, Melonworm, Midges, Mole Crickets, No Pest, Northern Masked Chafer, Northern Masked Chafer (Larvae), Oriental Beetle, Oriental Beetle (Larvae), Pharaoh Ant, Pickleworm, Plant Bugs, Potato Psyllid, Psyllids, Rindworm Complex, Root Aphids, Root Weevils (Larvae), Sawflies, Sod Webworms, Soft Scales, Southern Armyworm, Southern Masked Chafer, Southern Masked Chafer (Larvae), Spittlebugs, Thrips, Tobacco Budworm, Tomato Fruitworm, Tomato Pinworm, Whiteflies, and Yellowstriped Armyworm. |
| Application Equipment | Chemigation System, Pump Sprayer |
| Application Methods | Broadcast Spray, Drench Treatment, Overhead Sprinkler Irrigation |
| Active Ingredient | Thiamethoxam 20.0% Cyantraniliprole 20.0% |
| Product Type | Insecticide |
| Formulation | Water Dispersible Granule (WDG) |
| Application Rate | For foliar applications to ornamental landscapes, use 0.6 to 1.1 oz. of Mainspring Xtra Insecticide per 5 gallons of water per 5,000 sq. ft. For applications to soil and other growing media, apply 5 to 10.5 oz. of product per 100 gallons of water. |
| Shelf Life | Mainspring Xtra Insecticide will last for 3 years when stored in a dry, clean location. |
| Yield | 48 oz. of Mainspring Xtra Insecticide coverage will vary with the type of application equipment used. |
| Use Sites | Outdoors |
| Time to Kill | Mainspring Xtra Insecticide will control pests within 3-14 days. |
| Comparable Products | Optigard Flex Liquid Insecticide |
| EPA Registration # | 100-1424 |
| Restricted Use | No |
|---|---|
| Shipping Restrictions | CA, MA, NY |
| Availability | Online |
| Signal Word | CAUTION |
| Keith's Pro Tip | "Mainspring Xtra is compatible with most insecticide, fungicide, and foliar nutrients products. However, test the physical compatibility of Mainspring Xtra with tank-mix partners before use. To determine the physical compatibility of Mainspring Xtra with other products, use a jar test." |
| Time to Kill | Mainspring Xtra Insecticide will control pests within 3-14 days. |
| Chemical Type | Insecticide |
| Formulation | Water Dispersible Granule (WDG) |
| Application Methods | Broadcast Spray, Drench Treatment, Overhead Sprinkler Irrigation |
| Product Drawbacks | Mainspring Xtra is highly toxic to bees exposed to direct treatment on blooming crops or weeds and may cause possible effects to pollinators from exposure to translocated residues in blooming crops. |
| Active Ingredient | Thiamethoxam 20.0% Cyantraniliprole 20.0% |
| Application Equipment | Chemigation System, Pump Sprayer |
| Mix Rate | For foliar applications to ornamental landscapes, use 0.6 to 1.1 oz. of Mainspring Xtra Insecticide per 5 gallons of water per 5,000 sq. ft. For applications to soil and other growing media, apply 5 to 10.5 oz. of product per 100 gallons of water. |
| Use Sites | Outdoors |
| Yield | 48 oz. of Mainspring Xtra Insecticide coverage will vary with the type of application equipment used. |
| EPA Registration No. | 100-1424 |
| Shelf Life | Mainspring Xtra Insecticide will last for 3 years when stored in a dry, clean location. |
| Comparable Products | Optigard Flex Liquid Insecticide |
| Children or pets? | No |
| Property Characteristics | None |
*Price does not include freight. We guarantee our rate plus shipping will be less than anyone else's price.




