Gain access to personalized product screening, the best pricing, rewards, and more!
Dupont Oust Extra Herbicide
Dupont Oust Extra Herbicide is a powerful, long-lasting solution for controlling a broad spectrum of weeds, grasses, and woody plants in conifer plantations and non-crop sites.
02/23/26
Dupont Oust Extra Herbicide, manufactured by Dupont, is an effective water-dispersible granule that provides both pre-emergent and post-emergent control of unwanted vegetation in non-crop areas.
The herbicide is effective against over 100 species of broadleaf weeds and grasses, including ragweed, dandelion, lambsquarter, and foxtail. Its wide-ranging efficacy makes it suitable for various applications, from conifer plantations to industrial sites.
Dupont Oust Extra Herbicide offers the flexibility, reliability, and performance that vegetation managers count on. One of its biggest advantages is its extended soil residual. It stays active in the soil for up to 12 months, providing season-long suppression with just one application.
Tools Needed
It can be applied with a spray rig, boom sprayer, or helicopter.
How to Use
- Step 1: Determine how much Dupont Oust Extra Herbicide to use by measuring the square footage of the treatment area. Find the square footage by measuring the treatment area's length and width in feet, then multiply them together (length X width = square footage). For acreage, take the square footage and divide it by one acre (square footage / 43,560 sq. ft. = acres). For conifer plantations, apply 1 1/3 to 5 1/3 oz. of Dupont Oust Extra Herbicide per 100 gallons of water per acre depending on the foliage. For nonagricultural sites, use 2 2/3 to 5 1/3 oz. of product per 100 gallons of water per acre. For industrial turfgrasses, apply 1 to 2 oz. of product per 100 gallons of water per acre. Refer to the product label for specific application rates and restrictions.
- Step 2: Fill the sprayer tank with half the amount of water, add the proper amount of product, and then pour in the remaining half of the water. Close the tank lid and shake until mixed.
- Step 3: Thoroughly treat the foliage and stems to the point of wet, but not to the point of runoff.
Where to Use
Dupont Oust Extra Herbicide can be used in conifer plantations, site preparation treatments, and non-crop sites.
Do not apply to conifers grown for Christmas trees or ornamentals. Do not use it on food or feed crops. Do not use it on sod farms.
Do not use on lawns, walks, driveways, tennis courts, or similar areas.
When to Use
For best postemergence results, apply to young, actively growing weeds. Avoid applications when rainfall is expected to occur within 48 hours of treatment.
Safety Information
Dupont Oust Extra Herbicide is safe for people and pets when applied according to the product label instructions. Always wear the proper personal protective equipment (PPE) when mixing and applying this product.
Do not allow people or pets to enter the treated area until the spray has dried.
Special Considerations
Applications may result in damage and mortality to other species of trees when they are present on sites with those listed in the preceding instructions for conifer plantations uses.
If a surfactant is used with this product, allowing the spray to contact tree foliage may injure or kill trees.
| Restricted Use | No |
|---|---|
| Shipping Restrictions | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, VT, WA, WI, WY |
| Availability | Online |
| Signal Word | CAUTION |
| Keith's Pro Tip | "Regularly cultivate and mow to control weeds and prevent them from further establishing around conifer trees." |
| Time to Kill | Two to 3 weeks after application to weeds, leaf growth slows, and the growing points turn reddish-purple. Within 4 to 6 weeks of application, leaf veins and leaves become discolored, and the growing points subsequently die. |
| Chemical Type | Herbicide |
| Formulation | Water Dispersible Granule (WDG) |
| Application Methods | Broadcast Spray, Spot Treatment |
| Product Drawbacks | Injury may be more severe when the crops are irrigated. |
| Active Ingredient | Sulfometuron methyl 56.25% Metsulfuron methyl 15.00% |
| Application Equipment | Aerial Application Equipment, Spray Rig |
| Mix Rate | For conifer plantations, apply 1 1/3 to 5 1/3 oz. of Dupont Oust Extra Herbicide per 100 gallons of water per acre depending on the foliage. For nonagricultural sites, use 2 2/3 to 5 1/3 oz. of product per 100 gallons of water per acre. For industrial turfgrasses, apply 1 to 2 oz. of product per 100 gallons of water per acre. |
| Use Sites | Outdoors |
| Yield | 4 pounds of Dupont Oust Extra Herbicide will cover 12 acres when used at max rate 5 1/3 oz per acre. |
| EPA Registration No. | 352-622 |
| Shelf Life | Dupont Oust Extra Herbicide will last for 3 years when stored in a dry, clean area. |
| Comparable Products | SFM Extra Pre-emergent Herbicide |
| Children or pets? | No |
| Property Characteristics | None |
| Availability | Online |
| Restricted Use | No |
| Brand | DUPONT |
| Keith's Pro Tips | "Regularly cultivate and mow to control weeds and prevent them from further establishing around conifer trees." |
| Product Drawbacks | Injury may be more severe when the crops are irrigated. |
| Target Pests | Annual Bluegrass, Annual Sowthistle, Annual Sowthistle (Preemergence), Aster, Aster (Preemergence), Bahiagrass, Bahiagrass (Preemergence), Barnyardgrass, Barnyardgrass (Preemergence), Bearded Sprangletop, Bearded Sprangletop (Preemergence), Beebalm, Bitter Sneezeweed, Black Henbane, Black Mustard, Black Mustard (Preemergence), Blackberry, Blackeyedsusan, Blackeyedsusan (Preemergence), Blue Mustard, Blue Mustard (Preemergence), Bouncingbet, Bouncingbet (Preemergence), Broom Snakeweed, Brush, Buckhorn Plantain, Buckhorn Plantain (Preemergence), Bull Thistle, Burclover, Burclover (Preemergence), Burr Buttercup, Burr Buttercup (Preemergence), Burroweed, Buttercup, Carolina Geranium, Carolina Geranium (Preemergence), Cheat, Cheat (Preemergence), Chicory, Clover, Clover (Preemergence), Cocklebur, Cocklebur (Preemergence), Common Broomweed, Common Chickweed, Common Crupina, Common Dandelion, Common Dandelion (Preemergence), Common Groundsel, Common Groundsel (Preemergence), Common Mallow, Common Mallow (Preemergence), Common Mullein, Common Mullein (Preemergence), Common Pokeweed (Preemergence), Common Purslane, Common Purslane (Preemergence), Common Ragweed, Common Ragweed (Preemergence), Common Speedwell, Common Speedwell (Preemergence), Common Sunflower, Common Sunflower (Preemergence), Common Tansy, Common Vetch, Common Vetch (Preemergence), Common Yarrow, Common Yarrow (Preemergence), Coneflower, Conical Catchfly, Conical Catchfly (Preemergence), Corn Cockle, Corn Cockle (Preemergence), Cow Cockle, Cow Cockle (Preemergence), Crabgrass (Preemergence), Crimson Clover, Crimson Clover (Preemergence), Crownvetch, Curly Dock, Curly Dock (Preemergence), Dewberry, Dewberry (Preemergence), Dogfennel, Dogfennel (Preemergence), Downy Brome, Downy Brome (Preemergence), Dyers Woad, Eveningprimrose, False Chamomile (Preemergence), Fescue, Fescue (Preemergence), Fiddleneck, Fiddleneck (Preemergence), Field Pennycress, Field Pennycress (Preemergence), Field Sandbur, Field Sandbur (Preemergence), Fireweed, Fireweed (Preemergence), Fleabane, Flixweed, Flixweed (Preemergence), Florida Pursley (Preemergence), Florida Pusley, Foxtail Barley, Foxtail Barley (Preemergence), Foxtail Fescue, Foxtail Fescue (Preemergence), Giant Foxtail, Giant Foxtail (Preemergence), Giant Ragweed, Giant Ragweed (Preemergence), Goldenrod, Goldenrod (Preemergence), Gorse, Green Foxtail, Green Foxtail (Preemergence), Gumweed, Gumweed (Preemergence), Hairy Vetch, Halogeton, Henbit, Henbit (Preemergence), Honeysuckle, Honeysuckle (Preemergence), Hop Clover, Hop Clover (Preemergence), Horseweed, Horseweed (Preemergence), Houndstongue, Italian Ryegrass, Italian Ryegrass (Preemergence), Johnsongrass, Johnsongrass (Preemergence), Jointed Goatgrass, Jointed Goatgrass (Preemergence), Kochia, Lambert Crazyweed, Lambsquarters, Lambsquarters (Preemergence), Little Barley, Little Barley (Preemergence), Little Mallow, Little Mallow (Preemergence), Marestail, Marestail (Preemergence), Maximilian Sunflower, Medusahead, Medusahead (Preemergence), Minerslettuce, Minerslettuce (Preemergence), Mouseear Chickweed, Mouseear Chickweed (Preemergence), Multiflora Rose, Multiflora Rose (Preemergence), Musk Thistle, Musk Thistle (Preemergence), Oxeye Daisy, Oxeye Daisy (Preemergence), Panicum, Panicum (Preemergence), Pennsylvania Smartweed, Pennsylvania Smartweed (Preemergence), Pepperweed, Pepperweed (Preemergence), Perennial Pepperweed, Pigweed, Pigweed (Preemergence), Plains Coreopsis, Plantain, Plantain (Preemergence), Plumeless Thistle, Poison Hemlock, Poorjoe, Poorjoe (Preemergence), Prickly Coontail, Prickly Coontail (Preemergence), Prickly Lettuce, Prostrate Knotweed (Preemergence), Purple Starthistle, Purple Starthistle (Preemergence), Red Brome, Red Brome (Preemergence), Red Fescue, Red Fescue (Preemergence), Redroot Pigweed, Redroot Pigweed (Preemergence), Redstem Filaree, Redstem Filaree (Preemergence), Reed Canarygrass, Reed Canarygrass (Preemergence), Ripgut Brome, Ripgut Brome (Preemergence), Rosering Gaillardia, Rough Fleabane, Rough Fleabane (Preemergence), Rush, Rush (Preemergence), Russian Thistle, Ryegrass, Ryegrass (Preemergence), Salsify, Salsify (Preemergence), Saltgrass, Saltgrass (Preemergence), Sandbur, Sandbur (Preemergence), Scotch Thistle, Seaside Arrowgrass, Seaside Heliotrope, Seaside Heliotrope (Preemergence), Servicea Lespediza, Shepherdspurse, Shepherdspurse (Preemergence), Signalgrass, Signalgrass (Preemergence), Smallseed Falseflax, Smooth Pigweed, Smooth Pigweed (Preemergence), Snowberry, Southern Sandbur, Southern Sandbur (Preemergence), Spreading Orach, Spreading Orach (Preemergence), St. Johnswort, St. Johnswort (Preemergence), Sweetclover, Sweetclover (Preemergence), Tansy Ragwort, Tansy Ragwort (Preemergence), Tansymustard, Tansymustard (Preemergence), Teasel, Treacle Mustard, Treacle Mustard (Preemergence), Trees, Tumble Mustard, Tumble Mustard (Preemergence), Tumble Pigweed, Tumble Pigweed (Preemergence), Western Ragweed, Western Ragweed (Preemergence), Western Snowberry, Wheat, White Clover, White Snakeroot, Whitestem Filaree, Whitestem Filaree (Preemergence), Whitetop, Whitetop (Preemergence), Wild Barley, Wild Barley (Preemergence), Wild Carrot, Wild Carrot (Preemergence), Wild Garlic, Wild Garlic (Preemergence), Wild Lettuce, Wild Lettuce (Preemergence), Wild Mustard, Wild Mustard (Preemergence), Wild Oat, Wild Oat (Preemergence), Wild Parsnip, Wild Rose, Wild Rose (Preemergence), Woodsorrel, Woodsorrel (Preemergence), Woody Plants, Woody Vines, Woolly Croton, Woolly Croton (Preemergence), Yankeeweed, Yellow Foxtail, Yellow Foxtail (Preemergence), Yellow Nutsedge, Yellow Nutsedge (Preemergence), Yellow Rocket, and Yellow Rocket (Preemergence). |
| Application Equipment | Aerial Application Equipment, Spray Rig |
| Application Methods | Broadcast Spray, Spot Treatment |
| Active Ingredient | Sulfometuron methyl 56.25% Metsulfuron methyl 15.00% |
| Product Type | Herbicide |
| Formulation | Water Dispersible Granule (WDG) |
| Application Rate | For conifer plantations, apply 1 1/3 to 5 1/3 oz. of Dupont Oust Extra Herbicide per 100 gallons of water per acre depending on the foliage. For nonagricultural sites, use 2 2/3 to 5 1/3 oz. of product per 100 gallons of water per acre. For industrial turfgrasses, apply 1 to 2 oz. of product per 100 gallons of water per acre. |
| Shelf Life | Dupont Oust Extra Herbicide will last for 3 years when stored in a dry, clean area. |
| Yield | 4 pounds of Dupont Oust Extra Herbicide will cover 12 acres when used at max rate 5 1/3 oz per acre. |
| Use Sites | Outdoors |
| Time to Kill | Two to 3 weeks after application to weeds, leaf growth slows, and the growing points turn reddish-purple. Within 4 to 6 weeks of application, leaf veins and leaves become discolored, and the growing points subsequently die. |
| Comparable Products | SFM Extra Pre-emergent Herbicide |
| Use Caution With | St Augustine |
| EPA Registration # | 352-622 |
*Price does not include freight. We guarantee our rate plus shipping will be less than anyone else's price.




