Gain access to personalized product screening, the best pricing, rewards, and more!
Captain Jack's Lawnweed Brew RTU
Captain Jack's Lawnweed Brew RTU is a cutting-edge 5-in-1 solution that provides complete broadleaf weed, disease, moss, algae, and lichen control in lawns.
Captain Jack's Lawnweed Brew RTU, manufactured by Bonide, is a fast-acting weed, disease, moss, algae, and lichen killer that ensures results in lawns within several hours of treatment for gardeners.
This pre-mixed solution is formulated with natural ingredient components, Iron, which occurs in nature making it safer to control clover, moss, dandelions, and more.
Captain Jack's Lawnweed Brew RTU is a fast-acting ready-to-use product that allows applicators to enjoy a weed-free lawn sooner, and continues to control unwanted vegetation when temperatures drop down to 50 degrees Fahrenheit.
Tools Needed
No additional application tools are needed.
How to Use
- Step 1: Shake well before using. Do not dilute. Ensure lawn is well watered prior to application.
- Step 2: Thoroughly spray weeds. Use a coarse nozzle setting to reduce drift.
- Step 3: Repeat treatment in 3 to 4 weeks for best results. Do not irrigate within 3 hours of application. Do not apply to the same area more than 4 times a year, not including spot treatments.
Where to Use
Captain Jack's Lawnweed Brew RTU can be used in lawns.
Do not apply to bentgrass.
When to Use
Apply when weeds are present and the lawn is not stressed on days when temperatures are not above 85 degrees Fahrenheit.
Do not apply if rainfall is expected within 3 hours of application.
Safety Information
Captain Jack's Lawnweed Brew RTU is safe to use around children and pets when applied according to the product label instructions. Always wear the proper personal protective equipment (PPE) when handling and applying this product.
People and pets can enter the treated area when the spray has completely dried.
Special Considerations
Occasionally a darkening of the grass leaf blades can occur after treatment, however the grass will recover within a few days to weeks. May stain thatch (dead grass under lawn); this does not affect the health of the grass.
| Availability | Online |
| Restricted Use | No |
| Shipping Restrictions * = not registered** = restricted use | 1 Gallon Wand: KA**, ND*, OH*, SD* 1 Gallon: KA**, ND*, OH*, SD* 32 Ounce: KA**, ND*, OH*, SD* |
| Brand | BONIDE |
| Keith's Pro Tips | "If unsure of grass sensitivity, test spray a small area to your lawn. To avoid staining wait until treated area dries before re-entry." |
| Product Drawbacks | Staining may occur. |
| Target Pests | Algae, Black medic, Broadleaf plantain, Bull thistle, Canada thistle, Common chickweed, Creeping buttercup, Creeping charlie, Dollar spot, Dandelion, Dovefoot geranium, English daisy, False dandelion, Healall, Moss, Liverworts, Lichens, Narrow-leaved plaintain, Rust, Snow mold, Oxalis, Persian speedwell, Prostrate knotweed, Shephard's-purse, Silverweed cinquefoil, Slender speedwell, White clover, and Wild chamomile. |
| Application Equipment | Gloves |
| Application Methods | Broadcast Spray, Spot Treatment |
| Active Ingredient | Iron 1.50% |
| Product Type | Herbicide |
| Formulation | Ready-To-Use |
| Shelf Life | Captain Jack's Lawnweed Brew RTU will last for 3 years when stored in a dry, cool area. |
| Yield | Captain Jack's Lawnweed Brew RTU coverage will vary based on plant size. |
| Use Sites | Outdoors |
| Time to Kill | Works quickly; dying weeds will be seen within hours of application. Treated weeds, moss or algae will turn brown or black. |
| Comparable Products | Ferti-Lome Chelated Liquid Iron |
| EPA Registration # | 67702-27-4 |
| Restricted Use | No |
|---|---|
| Shipping Restrictions | KA, ND, OH, SD |
| Availability | Online |
| Signal Word | CAUTION |
| Keith's Pro Tip | "If unsure of grass sensitivity, test spray a small area to your lawn. To avoid staining wait until treated area dries before re-entry." |
| Time to Kill | Works quickly; dying weeds will be seen within hours of application. Treated weeds, moss or algae will turn brown or black. |
| Chemical Type | Herbicide |
| Formulation | Ready-To-Use |
| Application Methods | Broadcast Spray, Spot Treatment |
| Product Drawbacks | Staining may occur. |
| Active Ingredient | Iron 1.50% |
| Application Equipment | Gloves |
| Use Sites | Outdoors |
| Yield | Captain Jack's Lawnweed Brew RTU coverage will vary based on plant size. |
| EPA Registration No. | 67702-27-4 |
| Shelf Life | Captain Jack's Lawnweed Brew RTU will last for 3 years when stored in a dry, cool area. |
| Comparable Products | Ferti-Lome Chelated Liquid Iron |
| Children or pets? | No |
| Property Characteristics | None |
*Price does not include freight. We guarantee our rate plus shipping will be less than anyone else's price.




